आना बाट वर्ग फिट
1 Aana = 342.25 square feet
1 square foot = 0.002922 Aana
| Aana | sq ft |
|---|---|
| 1 | 342.25 |
| 2 | 684.5 |
| 3 | 1,026.75 |
| 4 | 1,369 |
| 5 | 1,711.25 |
| 6 | 2,053.5 |
| 10 | 3,422.5 |
| 20 | 6,845 |
| 50 | 17,112.5 |
| 100 | 34,225 |
| sq ft | Aana |
|---|---|
| 100 | 0.292184 |
| 200 | 0.584368 |
| 300 | 0.876552 |
| 500 | 1.461 |
| 1,000 | 2.922 |
| 2,000 | 5.844 |
| 5,000 | 14.609 |
| 10,000 | 29.218 |
Need an amount that isn’t listed? Use the full land unit converter — it handles any value and every unit at once.
Aana is the unit that actually matters for urban plots. A full Ropani is a large holding by Kathmandu standards, so city plots are usually advertised and priced in Aana — and land rates inside the Ring Road are commonly quoted as so many lakh per Aana. Converting to square feet is what lets you check that rate against a built-up area quote, or against a plot advertised in metric.
Source: Nepal Department of Land Management and Archive — standard land measurement unit equivalences. Conversions run from the same fixed factors as the interactive converter.